Maximize Your FDIC Insurance Coverage! |
|||
| Husband and wife $1,100,000 | Husband, wife and one child $1,300,000 | ||
| INDIVIDUAL ACCOUNTS: | INDIVIDUAL ACCOUNTS: | ||
| Husband | $ 100,000 | Husband | $ 100,000 |
| Wife | $ 100,000 | Wife | $ 100,000 |
JOINT TENANCY:* |
JOINT TENANCY:* | ||
| Husband & Wife | $ 200,000 | Husband & Wife | $ 200,000 |
| REVOCABLE TRUST ACCOUNTS: | PAYABLE ON DEATH ACCOUNTS (POD): | ||
| Husband as Trustee for Wife | $ 100,000 | Husband POD Child | $ 100,000 |
| Wife as Trustee for Husband | $ 100,000 | Wife POD Child | $ 100,000 |
| Husband POD Wife | $ 100,000 | ||
| CERTAIN RETIREMENT ACCOUNTS: | Wife POD Husband | $ 100,000 | |
| Husband | $ 250,000 | ||
| Wife | $ 250,000 | CERTAIN RETIREMENT ACCOUNTS: | |
| *Joint account with right of survivorship (total) | $1,100,000 | Husband | $ 250,000 |
| Wife | $ 250,000 | ||
| *Joint account with right of survivorship (total) | $1,300,000 | ||
| Husband, wife and two children $1,500,000 | Parent and one child $450,000 | ||
| INDIVIDUAL ACCOUNTS: | INDIVIDUAL ACCOUNTS: | ||
| Husband | $ 100,000 | Parent | $ 100,000 |
| Wife | $ 100,000 | ||
| PAYABLE ON DEATH ACCOUNTS (POD): | |||
| JOINT TENANCY:* | Parent POD Child | $ 100,000 | |
| Husband & Wife | $ 200,000 | ||
| CERTAIN RETIREMENT ACCOUNTS: | |||
| PAYBALE ON DEATH ACCOUNTS (POD): | Parent | $ 250,000 | |
| Husband POD 2 Children | $ 200,000 | Total: |
$ 450,000 |
| Wife POD 2 Children | $ 200,000 | ||
| Husband POD Wife | $ 100,000 | ||
| Wife POD Husband | $ 100,000 | ||
| CERTAIN RETIREMENT ACCOUNTS: | |||
| Husband | $ 250,000 | ||
| Wife | $ 250,000 | ||
| *Joint account with right of survivorship (total) | $1,500,000 | ||
| * The ownership categories shown above have specific requirements that must be met in order to receive the coverage indicated. Failure to meet these requirements will result in funds being aggregated, and insured to a maximum of 100,000. Information on these requirements should be obtained from the FDIC at the website. | |||